It is currently Thu Mar 28, 2024 12:55 am

All times are UTC - 8 hours [ DST ]




Post new topic Reply to topic  [ 33 posts ]  Go to page 1, 2  Next
Author Message
Offline
 Post subject: Pachi 12 for Windows
Post #1 Posted: Sat Jan 20, 2018 5:10 pm 
Dies in gote

Posts: 21
Liked others: 0
Was liked: 17
Hi,
I've been busy with Pachi's mingw build to see if we could have a windows release with dcnn support.

It's been a little rough on the edges but it's looking good now and i'm happy with the results:
  • dcnn is working
  • there is a 64-bit build
  • most of the performance issues with 11.00 are gone

It should be a lot easier to setup and get started for newcomers too.

For bugs best is to create an issue on github.
Enjoy !

____________________________________________________________________________________________

update: Pachi 12.82 is out:

  • Retuned dcnn and pattern priors
  • Use progressive dcnn prior
  • Normalize pattern probabilities
  • Set number of threads for dcnn evaluation

See homepage for details.


Last edited by lemonsqueez on Sat Jul 08, 2023 10:57 am, edited 13 times in total.

This post by lemonsqueez was liked by 4 people: emeraldemon, Jaafar, kk99, Sneegurd
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #2 Posted: Sun Jan 21, 2018 10:25 pm 
Beginner

Posts: 2
Liked others: 8
Was liked: 0
Hi,when I run pachi19x19_X64 It frequently pop up WARNING: tree memory limit reached stoping search try increasing Max_tree_size. my setting is -t _1200 therads=4,max_tree_size=3072 What's wrong?


Attachments:
err.jpg
err.jpg [ 322.11 KiB | Viewed 53011 times ]
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #3 Posted: Mon Jan 22, 2018 1:51 am 
Beginner

Posts: 2
Liked others: 8
Was liked: 0
Play with pachi 12 It frequently pop up warning say Tree memory limit reached stopping search try increasing max_tree_size. but my max_tree_size set to 3G. Don't know whats wrong?


Attachments:
err2.jpg
err2.jpg [ 486.59 KiB | Viewed 53011 times ]
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #4 Posted: Sun Jan 28, 2018 8:13 am 
Dies in gote

Posts: 21
Liked others: 0
Was liked: 17
kk99 wrote:
Play with pachi 12 It frequently pop up warning say Tree memory limit reached stopping search try increasing max_tree_size. but my max_tree_size set to 3G. Don't know whats wrong?

Could you try beta3, shouldn't get the popup anymore (unless using really long thinking times)
There was a bug with big max_tree_size values also, should be fixed now.

Btw you can view your tree search memory usage with:
Code:
pachi.exe -d4
...
[15000] best 52.5% xkomi 0.0 | seq  D4 E17 K11  Q4 | can w  D4(52.5) D17(52.1) D16(50.8)            | 13.9Mb

-> about 14Mb here.


This post by lemonsqueez was liked by: kk99
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #5 Posted: Wed Mar 07, 2018 2:37 am 
Gosei

Posts: 1494
Liked others: 111
Was liked: 315
I saw a non-beta version of 12.00 was released. Thanks for this LemonSqueeze. I quite like having an opponent like Pachi, which isn't super stronger than me.

_________________
North Lecale

Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #6 Posted: Wed Mar 07, 2018 8:52 pm 
Lives with ko
User avatar

Posts: 284
Liked others: 94
Was liked: 153
Rank: OGS 7 kyu
Javaness2 wrote:
I quite like having an opponent like Pachi, which isn't super stronger than me.
Interestingly, the focus is now moving from having the best Go playing bot to having intermediate levels Go
playing bot :D

_________________
I am the author of GoReviewPartner, a small software aimed at assisting reviewing a game of Go. Give it a try!

Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #7 Posted: Thu Mar 08, 2018 1:43 am 
Gosei

Posts: 1494
Liked others: 111
Was liked: 315
No, not really pnprog. I like to have both available.

_________________
North Lecale

Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #8 Posted: Wed Mar 28, 2018 8:12 pm 
Lives with ko
User avatar

Posts: 284
Liked others: 94
Was liked: 153
Rank: OGS 7 kyu
Can we expect a Linux release for Pachi 12.00? I was not able to compile it, neither from the release point source of the latest git source.

_________________
I am the author of GoReviewPartner, a small software aimed at assisting reviewing a game of Go. Give it a try!

Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #9 Posted: Thu Aug 09, 2018 1:28 am 
Dies in gote

Posts: 21
Liked others: 0
Was liked: 17
pnprog wrote:
Can we expect a Linux release for Pachi 12.00? I was not able to compile it, neither from the release point source of the latest git source.

There are binary packages for ubuntu, see readme about adding pachi ppa.


This post by lemonsqueez was liked by: pnprog
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12 for Windows
Post #10 Posted: Thu Aug 09, 2018 1:30 am 
Dies in gote

Posts: 21
Liked others: 0
Was liked: 17
Pachi 12.10 is out:

  • better startup times, memory usage, and middle game reading.
  • playouts: handle bent-four, special sekis
  • infrastructure fixes

New pattern code makes it possible to play with few playouts without dcnn:
For example pachi --nodcnn -t =5000 is kgs 3k.


This post by lemonsqueez was liked by: pnprog
Top
 Profile  
 
Offline
 Post subject: Re: Pachi 12.00 for Windows
Post #11 Posted: Thu Aug 09, 2018 8:24 pm 
Lives with ko
User avatar

Posts: 284
Liked others: 94
Was liked: 153
Rank: OGS 7 kyu
Hi!
lemonsqueez wrote:
pnprog wrote:
Can we expect a Linux release for Pachi 12.00? I was not able to compile it, neither from the release point source of the latest git source.

There are binary packages for ubuntu, see readme about adding pachi ppa.
Thanks for the information.

I tried this on Ubuntu and it did not work. Apparently, pachi requires an old version of libboost-system (libboost-system1.54.0) and on the newest version of ubuntu, it is not available any more. Here I am using Ubuntu 17.10, and libboost-system1.62.0 and libboost-system1.63.0 are available.
libgoogle-glog0 also is not available any more (maybe replaced by libgoogle-glog0v5?)

Anyway, this time I was able to compile after cloning the repository (trying to compile the released sources did not work) :D

I had a very quick try and I ran into a very strange behaviour: the first move proposed by pachi as black is... L17

Click Here To Show Diagram Code
[go]$$c This is a label for the diagram.
$$ ---------------------------------------
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . 1 . . . . . . . . |
$$ | . . . , . . . . . , . . . . . , . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . , . . . . . , . . . . . , . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . , . . . . . , . . . . . , . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ | . . . . . . . . . . . . . . . . . . . |
$$ ---------------------------------------[/go]


Here is the full log:
Code:
$ ./pachi-12.10 -t 120
Pachi version 12.10 (Jowa)
git f139ccf ()
ivybridge dcnn build, août 10 2018 

Random seed: 1533864827
patterns_mm.spat not found, mm patterns disabled.
Loaded Detlef's 54% dcnn.
Threads: 4
genmove b
IN: genmove b
Move:   0  Komi: 0.0  Handicap: 0  Captures B: 0 W: 0 
      A B C D E F G H J K L M N O P Q R S T        A B C D E F G H J K L M N O P Q R S T 
    +---------------------------------------+    +---------------------------------------+
19 | . . . . . . . . . . . . . . . . . . . | 19 | . . . . . . . . . . . . . . . . . . . |
18 | . . . . . . . . . . . . . . . . . . . | 18 | . . . . . . . . . . . . . . . . . . . |
17 | . . . . . . . . . . . . . . . . . . . | 17 | . . . . . . . . . . . . . . . . . . . |
16 | . . . . . . . . . . . . . . . . . . . | 16 | . . . . . . . . . . . . . . . . . . . |
15 | . . . . . . . . . . . . . . . . . . . | 15 | . . . . . . . . . . . . . . . . . . . |
14 | . . . . . . . . . . . . . . . . . . . | 14 | . . . . . . . . . . . . . . . . . . . |
13 | . . . . . . . . . . . . . . . . . . . | 13 | . . . . . . . . . . . . . . . . . . . |
12 | . . . . . . . . . . . . . . . . . . . | 12 | . . . . . . . . . . . . . . . . . . . |
11 | . . . . . . . . . . . . . . . . . . . | 11 | . . . . . . . . . . . . . . . . . . . |
10 | . . . . . . . . . . . . . . . . . . . | 10 | . . . . . . . . . . . . . . . . . . . |
  9 | . . . . . . . . . . . . . . . . . . . |  9 | . . . . . . . . . . . . . . . . . . . |
  8 | . . . . . . . . . . . . . . . . . . . |  8 | . . . . . . . . . . . . . . . . . . . |
  7 | . . . . . . . . . . . . . . . . . . . |  7 | . . . . . . . . . . . . . . . . . . . |
  6 | . . . . . . . . . . . . . . . . . . . |  6 | . . . . . . . . . . . . . . . . . . . |
  5 | . . . . . . . . . . . . . . . . . . . |  5 | . . . . . . . . . . . . . . . . . . . |
  4 | . . . . . . . . . . . . . . . . . . . |  4 | . . . . . . . . . . . . . . . . . . . |
  3 | . . . . . . . . . . . . . . . . . . . |  3 | . . . . . . . . . . . . . . . . . . . |
  2 | . . . . . . . . . . . . . . . . . . . |  2 | . . . . . . . . . . . . . . . . . . . |
  1 | . . . . . . . . . . . . . . . . . . . |  1 | . . . . . . . . . . . . . . . . . . . |
    +---------------------------------------+    +---------------------------------------+

desired 108.00, worst 120.00, clock [1] 0.00 + 120.00/1*1, lag 18.00
dcnn in 0.20s
dcnn = [ Q16 Q17 D16 Q14 R16 P17 K10 C16 R17 D4  D17 P16 P15 Q4  R15 Q15 O16 K11 N13 C15 ]
       [ 56  23  6   2   2   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   ]
[1000] best 48.4% xkomi 7.5 | seq Q16 G14 F13     | can b Q16(48.4) Q17(48.7)                     
[2000] best 48.8% xkomi 7.5 | seq Q16 G14 R10     | can b Q16(48.8) Q17(48.1)                     
[3000] best 47.9% xkomi 7.5 | seq Q16 D17 G17 H17 | can b Q16(47.9) Q17(48.1)                     
[4000] best 48.6% xkomi 7.5 | seq Q16 D17 G17 H17 | can b Q16(48.6) Q17(48.2)                     
[5000] best 48.4% xkomi 7.5 | seq Q16 D17 G17 H17 | can b Q16(48.4) Q17(49.2)                     
[6000] best 48.7% xkomi 7.5 | seq Q16 J18 L18 K18 | can b Q16(48.7) Q17(49.1)                     
[7000] best 48.8% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.8) Q17(48.9)                     
[8000] best 49.1% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(49.1) Q17(48.9)                     
[9000] best 49.0% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(49.0) Q17(49.1)                     
[10000] best 48.8% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.8) Q17(49.2)                     
[11000] best 48.6% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.6) Q17(48.8)                     
[12000] best 48.6% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.6) Q17(49.2)                     
[13000] best 48.5% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.5) Q17(49.0)                     
[14000] best 48.5% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.5) Q17(48.8)                     
[15000] best 48.7% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.7) Q17(48.7) P17(55.5)           
[16000] best 48.8% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.8) Q17(48.8) P17(50.0)           
[17000] best 48.5% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.5) Q17(48.4) P17(49.7)           
[18000] best 48.4% xkomi 7.5 | seq Q16 D17  K4  J5 | can b Q16(48.4) Q17(48.2) P17(49.3)           
[19000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.2) P17(49.3)           
[20000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.2) P17(48.1)           
[21000] best 48.6% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.6) Q17(48.3) P17(47.4)           
[22000] best 48.6% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.6) Q17(48.5) P17(46.6)           
[23000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.5) P17(46.4)           
[24000] best 48.7% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.7) Q17(48.5) P17(46.5)           
[25000] best 48.9% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.9) Q17(48.5) P17(46.2)           
[26000] best 48.9% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.9) Q17(48.5) P17(47.5)           
[27000] best 48.8% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.8) Q17(48.7) P17(47.5)           
[28000] best 48.8% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.8) Q17(48.7) P17(47.5)           
[29000] best 48.8% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.8) Q17(48.7) P17(47.5)           
[30000] best 48.7% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.7) Q17(48.6) P17(47.7)           
[31000] best 48.7% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.7) Q17(48.6) P17(49.5)           
[32000] best 48.7% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.7) Q17(48.7) P17(49.0)           
[33000] best 48.6% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.6) Q17(48.6) P17(48.8)           
[34000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.5) P17(48.9)           
[35000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.4) P17(48.8)           
[36000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.5) P17(48.8)           
[37000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.8) P17(48.8)           
[38000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.9) P17(48.8)           
[39000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.8) P17(49.5)           
[40000] best 48.5% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.5) Q17(48.8) P17(49.1)           
[41000] best 48.4% xkomi 7.5 | seq Q16 H18  E3  E2 | can b Q16(48.4) Q17(48.8) P17(48.7)           
[42000] best 48.5% xkomi 7.5 | seq Q16  C9 D10  Q8 | can b Q16(48.5) Q17(48.8) P17(48.7) R17(52.7)
[43000] best 48.6% xkomi 7.5 | seq Q16  C9  F8  O3 | can b Q16(48.6) Q17(48.7) P17(48.7) R17(49.3)
[44000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.7) P17(48.6) R17(49.3)
[45000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.7) P17(48.6) R17(48.8)
[46000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.7) P17(48.6) R17(49.0)
[47000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.7) P17(48.6) R17(49.0)
[48000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.6) Q17(48.7) P17(48.6) R17(48.8)
[49000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.6) Q17(48.6) P17(48.4) R17(48.7)
[50000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) P17(48.4) R17(50.4)
[51000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) P17(48.4) R17(50.6)
[52000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) P17(48.4) R17(49.7)
[53000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.9) P17(48.4)
[54000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.7) P17(48.4)
[55000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.7) P17(48.4)
[56000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.5) P17(48.3)
[57000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.7) R17(49.5) P17(48.3)
[58000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.7) R17(49.5) P17(48.3)
[59000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.7) R17(49.4) P17(48.3)
[60000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.7) R17(49.4) P17(48.2)
[61000] best 48.4% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.4) Q17(48.6) R17(49.3) P17(48.1)
[62000] best 48.4% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.4) Q17(48.6) R17(49.3) P17(48.4)
[63000] best 48.4% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.4) Q17(48.6) R17(49.3) P17(48.4)
[64000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.3) P17(48.4)
[65000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.3) P17(48.4)
[66000] best 48.5% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.5) Q17(48.6) R17(49.4) P17(48.4)
[67000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.6) Q17(48.6) R17(49.3) P17(48.4)
[68000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.6) R17(49.3) P17(48.4)
[69000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.6) Q17(48.6) R17(49.3) P17(48.4)
[70000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.6) Q17(48.6) R17(49.3) P17(48.3)
[71000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.6) R17(49.3) P17(48.3)
[72000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.6) R17(49.2) P17(48.3)
[73000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[74000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 Q11 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[75000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.6) Q17(48.5) R17(49.2) P17(48.3)
[76000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[77000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[78000] best 48.8% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.8) Q17(48.5) R17(49.2) P17(48.3)
[79000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[80000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.3)
[81000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.4) P17(48.3)
[82000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.3) P17(48.3)
[83000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.3) P17(48.4)
[84000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.4)
[85000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[86000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.9)
[87000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(49.0)
[88000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[89000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[90000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[91000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[92000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.2) P17(48.7)
[93000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.6) Q17(48.6) R17(49.2) P17(48.6)
[94000] best 48.6% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.6) Q17(48.6) R17(49.2) P17(48.6)
[95000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[96000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[97000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[98000] best 48.8% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.8) Q17(48.6) R17(49.1) P17(48.6)
[99000] best 48.8% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.8) Q17(48.6) R17(49.1) P17(48.6)
[100000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[101000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[102000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.6) R17(49.1) P17(48.6)
[103000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.1) P17(48.6)
[104000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.1) P17(48.5)
[105000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[106000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[107000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[108000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[109000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[110000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[111000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[112000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[113000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[114000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P17(48.5)
[115000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P16(49.9)
[116000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) R17(49.0) P16(50.0)
[117000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(50.0) R17(49.0)
[118000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(50.1) R17(49.0)
[119000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(50.0) R17(49.0)
[120000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.8) R17(49.0)
[121000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.7) R17(49.0)
[122000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.7) R17(49.0)
[123000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.8) R17(49.0)
[124000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.7) R17(49.0)
[125000] best 48.7% xkomi 7.5 | seq Q16  C9  F8 J17 | can b Q16(48.7) Q17(48.5) P16(49.7) R17(49.0)
