Page 9 of 18
Re: 93: magicwand (4d) vs topazg (1d)
Posted: Sat Jan 29, 2011 5:08 pm
by topazg
Wow, lots of comments! Out for most of the day, will respond shortly
In the meantime, I'm looking at (in order):
$$Bcm51 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . c . . e . . . . . | $$ | . . . O . . . . . X . b a . . X . . . | $$ | . . O . . X . . . . . 0 . X . . . . . | $$ | . . . X . . . . . d . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm51 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . c . . e . . . . . | $$ | . . . O . . . . . X . b a . . X . . . | $$ | . . O . . X . . . . . 0 . X . . . . . | $$ | . . . X . . . . . d . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
Re: 93: magicwand (4d) vs topazg (1d)
Posted: Tue Feb 01, 2011 3:14 am
by topazg
Had a crazy busy 48 hours. Currently re-acclimatising myself with this game. Will post later, but some food for thought for observers:
Ok, in reverse order:
$$Bcm61 Ambitious - needs more work $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . 8 . O . . . | $$ | . O X . . . . . . . . . 7 6 . . X . . | $$ | . O O . . . . . . . . . . 5 4 . . . . | $$ | . . O . . . . . . . 9 . . 3 O . O . . | $$ | . . . . . X . . . . . 2 . 1 . . . . . | $$ | . . . O . . . . . X . . . . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Ambitious - needs more work $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . 8 . O . . . | $$ | . O X . . . . . . . . . 7 6 . . X . . | $$ | . O O . . . . . . . . . . 5 4 . . . . | $$ | . . O . . . . . . . 9 . . 3 O . O . . | $$ | . . . . . X . . . . . 2 . 1 . . . . . | $$ | . . . O . . . . . X . . . . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Looks ugly with floating group $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . 7 . . . . . . | $$ | . . O . . . . . . . 8 . 5 4 O . O . . | $$ | . . . . . X . . . . . 2 6 3 . . . . . | $$ | . . . O . . . . . X . . . . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . 1 . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Looks ugly with floating group $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . 7 . . . . . . | $$ | . . O . . . . . . . 8 . 5 4 O . O . . | $$ | . . . . . X . . . . . 2 6 3 . . . . . | $$ | . . . O . . . . . X . . . . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . 1 . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Emphasis middle. Unreasonable fight. $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 9 . . O . O . . | $$ | . . . . . X . . . . 1 8 7 3 6 . . . . | $$ | . . . O . . . . . X . 0 2 4 5 X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Emphasis middle. Unreasonable fight. $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 9 . . O . O . . | $$ | . . . . . X . . . . 1 8 7 3 6 . . . . | $$ | . . . O . . . . . X . 0 2 4 5 X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm71 Crazy continuation of above $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . 3 . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . 2 X 1 . O . O . . | $$ | . . . . . X . . . . X O X X O . . . . | $$ | . . . O . . . 8 5 X . O O O X X . . . | $$ | . . O . . X . 7 6 4 . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm71 Crazy continuation of above $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . 3 . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . 2 X 1 . O . O . . | $$ | . . . . . X . . . . X O X X O . . . . | $$ | . . . O . . . 8 5 X . O O O X X . . . | $$ | . . O . . X . 7 6 4 . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Ladder works for White $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . 4 . . . . . . . . | $$ | . . . O . . . . 8 X 2 1 . . . X . . . | $$ | . . O . . X . . . 6 3 O . X . . . . . | $$ | . . . X . . . . . . 7 5 . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Ladder works for White $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . 4 . . . . . . . . | $$ | . . . O . . . . 8 X 2 1 . . . X . . . | $$ | . . O . . X . . . 6 3 O . X . . . . . | $$ | . . . X . . . . . . 7 5 . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Possible but very passive $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . 4 8 . . . . . . . | $$ | . . . O . . . . . X 2 1 6 . . X . . . | $$ | . . O . . X . . . 5 3 O 7 X . . . . . | $$ | . . . X . . . . . . . 9 . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Possible but very passive $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . 4 8 . . . . . . . | $$ | . . . O . . . . . X 2 1 6 . . X . . . | $$ | . . O . . X . . . 5 3 O 7 X . . . . . | $$ | . . . X . . . . . . . 9 . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Liking this one a lot $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 7 . . O . O . . | $$ | . . . . . X . . . . 4 3 6 . . . . . . | $$ | . . . O . . . . . X 5 2 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . 8 9 . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Liking this one a lot $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 7 . . O . O . . | $$ | . . . . . X . . . . 4 3 6 . . . . . . | $$ | . . . O . . . . . X 5 2 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . 8 9 . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
Re: 93: magicwand (4d) vs topazg (1d)
Posted: Tue Feb 01, 2011 3:48 am
by topazg
$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . . . . X . . 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . . . . X . . 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 7 . . O . O . . | $$ | . . . . . X . . . . 4 3 6 . . . . . . | $$ | . . . O . . . . . X 5 2 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . 8 9 . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . 7 . . O . O . . | $$ | . . . . . X . . . . 4 3 6 . . . . . . | $$ | . . . O . . . . . X 5 2 1 . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . 8 9 . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . . . 3 X . . 1 . . X . . . | $$ | . . O . . X . . . 2 . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . . . 3 X . . 1 . . X . . . | $$ | . . O . . X . . . 2 . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]I'm going for this one. I've done a fair bit more on the others, but I didn't want to waste time with diagrams. If people would like a detailed explanation of why I rejected or didn't like any of them, please ask
Re: 93: magicwand (4d) vs topazg (1d)
Posted: Tue Feb 01, 2011 6:21 am
by Magicwand
$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . 2 . . X . . X . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
Click Here To Show Diagram Code [go]$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . . . . . . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . . 2 . . X . . X . . X . . . | $$ | . . O . . X . . . . . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------[/go]
he played exactly i expected him to play.
i am planning below diag. if i can get 'a' in sente then my middle will be bigger than his bottom.
invasion is good if you can live but if you play light and use one stone as aji you will get more out of it.
i think he has to answer
no question. then how is he going to answer my
?
i am assuming below diag...
$$Bcm61 Prisoner Count: B-0 W-0 $$ --------------------------------------- $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . O O X . . | $$ | . . O . . . . . X O . . O O X X . . . | $$ | . X . O . O . . X O . . O X . , . . . | $$ | . . O . . . . . X O . . X X O . X . . | $$ | . X X O . . . . X X . X . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ | . . X O . . . . O . O . . . . . . . . | $$ | . . X X . . . . . . . . . . . . . . . | $$ | . X . O . . . . . , . . . . . , O . . | $$ | X O X . . . . . . . . . . . . O . . . | $$ | . O X . . . . . . . . . . . . . X . . | $$ | . O O . . . . . . . . . . . . . . . . | $$ | . . O . . . . . 8 . . 6 . . O . O . . | $$ | . . . . . X . . . . . . . . . . . . . | $$ | . . . O . 3 2 . 4 X . 7 1 . . X . . . | $$ | . . O . . X . . . 5 . O . X . . . . . | $$ | . . . X . . . . . . . . . . . . . . . | $$ | . . . . . . . . . . . . . . . . . . . | $$ ---------------------------------------
