Page 1 of 1

Country Stats

Posted: Thu Jan 09, 2020 1:51 am
by Javaness2
Some numbers from the EGD database. There may be a few typos present.
These are the figures for active players listed as being from a particular country.
Obviously players with country code [N] is not the same thing as players with nationality[N], nor as players with membership of the national federation of [N].

Russia seems to have cemented its place as the main player in Europe.
Germany and France both have a decline in active populations.
Turkey has shown a huge boost in activity.
Croatia's boom may also become notable.
There are many countries which do not seem to organize any tournament.
KZ has national championships, but they do not appear in the database.

Code: Select all

	2019	2015	2010	2005	2000	2019-2015	EGF
RU	2186	1578	783	453	327	608	Y
DE	971	1095	1219	1358	789	-124	Y
FR	850	988	1210	726	719	-138	Y
TR	758	340	264	74	4	418	Y
UK	386	314	376	405	342	72	Y
RO	328	355	573	276	277	-27	Y
NL	278	291	350	330	255	-13	Y
UA	180	184	217	185	181	-4	Y
HR	166	55	63	59	63	111	Y
CZ	166	203	253	257	225	-37	Y
PL	159	166	238	435	205	-7	Y
IT	147	207	239	135	136	-60	Y
ES	122	159	233	207	61	-37	Y
RS	94	55	58	0	0	39	Y
BE	89	80	86	103	67	9	Y
CH	82	89	126	112	90	-7	Y
SK	78	86	76	78	100	-8	Y
HU	75	100	109	104	94	-25	Y
AT	66	70	88	87	48	-4	Y
FI	64	136	224	218	75	-72	Y
IS	58	44	40	33	3	14	Y
LT	56	70	55	62	14	-14	Y
SE	50	72	136	139	54	-22	Y
BY	45	6	3	5	4	39	Y
IE	42	49	36	14	9	-7	Y
NO	36	30	32	36	14	6	Y
SI	34	46	52	43	46	-12	Y
DK	27	26	37	39	30	1	Y
PT	19	18	18	15	7	1	Y
GR	18	8	7	0	1	10	O
LU	14	9	4	16	3	5	Y
CY	12	13	16	23	0	-1	Y
BA	6	13	24	20	11	-7	Y
EE	2	12	10	2	0	-10	N
BG	2	23	2	0	0	-21	Y
MT	1	0	0	0	0	1	N
GE	1	0	0	0	0	1	Y
AZ	1	2	2	4	0	-1	N
KZ	1	6	4	0	0	-5	Y
LV	1	9	1	1	1	-8	N
YU*	0	0	0	67	141	0	Y
MK	0	0	0	0	0	0	N
SM	0	1	0	0	0	-1	N
MD	0	2	1	1	0	-2	N
AM	0	3	1	1	2	-3	Y
IL	0	7	0	0	0	-7	Y


Re: Country Stats

Posted: Sat Jan 11, 2020 6:38 am
by Harleqin
Sorry, but you never write anywhere what measurement the number mean.

Re: Country Stats

Posted: Sat Jan 11, 2020 8:31 am
by Javaness2
What does your sentence mean?

Re: Country Stats

Posted: Sat Jan 11, 2020 10:19 am
by jlt
If I understand correctly, the numbers represent the number of active players, i.e. players belonging to a club affiliated to the EGF who have participated in a tournament
  • at most 2 years ago for dan players
  • at most 12 months ago for SDKs
  • at most 6 months ago for DDKs.

Re: Country Stats

Posted: Sat Jan 11, 2020 1:02 pm
by Javaness2
Ah, now I understand Harlequin's post. The numbers are taken straight from the Country/Club stats page. I expect that they contain all players defined as active in that year. I was too lazy to note down the Congress location for each year.