Perhaps a little easier than the semeai Bill posted recently, though I think I would still rate this a dan level problem.
It is from a recent game of mine, and my opponent (black, 1 kyu) impressed me by finding best play during the game:
$$B Status? $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | . X O O . . . . . $$ | X . X O . . . . . $$ | . . X O X . . . . $$ | . X X X O X . . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B Status? $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | . X O O . . . . . $$ | X . X O . . . . . $$ | . . X O X . . . . $$ | . X X X O X . . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
Re: Another semeai
Posted: Mon May 16, 2011 2:15 pm
by Dusk Eagle
I think this works:
$$B Status? $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | 4 X O O 5 . . . . $$ | X . X O 3 . . . . $$ | 1 . X O X . . . . $$ | . X X X O X . . . $$ | 2 X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B Status? $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | 4 X O O 5 . . . . $$ | X . X O 3 . . . . $$ | 1 . X O X . . . . $$ | . X X X O X . . . $$ | 2 X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
Of course, white can escape after , but then black lives.
Re: Another semeai
Posted: Mon May 16, 2011 2:22 pm
by HermanHiddema
@Dusk Eagle:
Sorry, escape is good enough for White
Re: Another semeai
Posted: Mon May 16, 2011 5:37 pm
by Dusk Eagle
Hmm, I think (hope ) I have it this time.
$$B Reverts back to my last post $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | . X O O . . . . . $$ | X 2 X O 1 . . . . $$ | 3 . X O X . . . . $$ | . X X X O X . . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B Reverts back to my last post $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X . . . . . $$ | O O O X . X . . . $$ | . X O O . . . . . $$ | X 2 X O 1 . . . . $$ | 3 . X O X . . . . $$ | . X X X O X . . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
$$B $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | 7 9 O X . . . . . $$ | O O O X . X . . . $$ | . X O O 5 . . . . $$ | X 3 X O 1 . . . . $$ | 2 . X O X . . . . $$ | 6 X X X O X . . . $$ | 4 X O O O O . . . $$ | 8 O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | 7 9 O X . . . . . $$ | O O O X . X . . . $$ | . X O O 5 . . . . $$ | X 3 X O 1 . . . . $$ | 2 . X O X . . . . $$ | 6 X X X O X . . . $$ | 4 X O O O O . . . $$ | 8 O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
$$B $$ ------------------ $$ | . . . . . . . . . $$ | 6 X X . . . . . . $$ | . 7 O X . . . . . $$ | O O O X . X . . . $$ | . X O O 5 . . . . $$ | X 2 X O 1 . . . . $$ | 3 . X O X . . . . $$ | . X X X O X . . . $$ | 4 X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B $$ ------------------ $$ | . . . . . . . . . $$ | 6 X X . . . . . . $$ | . 7 O X . . . . . $$ | O O O X . X . . . $$ | . X O O 5 . . . . $$ | X 2 X O 1 . . . . $$ | 3 . X O X . . . . $$ | . X X X O X . . . $$ | 4 X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
$$B $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X 9 0 . . . $$ | O O O X 8 X . . . $$ | . X O O 2 3 . . . $$ | X . X O 1 4 6 . . $$ | . . X O X 5 . . . $$ | . X X X O X 7 . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$B $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X 9 0 . . . $$ | O O O X 8 X . . . $$ | . X O O 2 3 . . . $$ | X . X O 1 4 6 . . $$ | . . X O X 5 . . . $$ | . X X X O X 7 . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
$$Bm11 Doesn't seem to work for white... $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X X O . . . $$ | O O O X O X 1 . . $$ | . X O O O X . . . $$ | X . X O X O O . . $$ | . . X O X X . . . $$ | . X X X O X X . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .
[go]$$Bm11 Doesn't seem to work for white... $$ ------------------ $$ | . . . . . . . . . $$ | . X X . . . . . . $$ | . . O X X O . . . $$ | O O O X O X 1 . . $$ | . X O O O X . . . $$ | X . X O X O O . . $$ | . . X O X X . . . $$ | . X X X O X X . . $$ | . X O O O O . . . $$ | . O O , O . . . . $$ | . . . . . . . . . $$ | . . . . . . . . . $$ | . . . . . . . . .[/go]
This seems to work as far as I can tell.
Re: Another semeai
Posted: Tue May 17, 2011 12:43 am
by HermanHiddema
@Dusk Eagle: Very good, that's it
Especially in your first diagram is, IMO, not easy to spot.