$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X 3 | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . . O O . | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------
[go]$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X 3 | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . . O O . | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------[/go]
Haven't the foggiest how those games would turn out, let's finish this thing!!
$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . . O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------
[go]$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . . O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------[/go]
$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . 5 O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------
[go]$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . . . 5 O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------[/go]
I'm not sure I understand this game, but I think a would be better than possibly b also.
$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . a . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . b . . O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------
[go]$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . a . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X 2 . . O O X X O | $$ | . O O O . b . . O O 4 | $$ | . . . . . . . . . . . | $$ | . . . . . . . . . . . | $$ -------------------------[/go]
Edit: nevermind: I was reading the wrong line.
Last edited by hyperpape on Sat Feb 18, 2012 6:52 pm, edited 1 time in total.
$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . . O O X X O | $$ | . O O O . . 6 5 O O O | $$ | . . . . . 0 9 7 8 . . | $$ | . . . . . . . . . . . | $$ -------------------------
[go]$$Bcm61 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . . O O X X O | $$ | . O O O . . 6 5 O O O | $$ | . . . . . 0 9 7 8 . . | $$ | . . . . . . . . . . . | $$ -------------------------[/go]
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . 2 O O X X O | $$ | . O O O 5 1 O X O O O | $$ | . . . . 3 O X X O . . | $$ | . . . . . 4 . . . . . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . 2 O O X X O | $$ | . O O O 5 1 O X O O O | $$ | . . . . 3 O X X O . . | $$ | . . . . . 4 . . . . . | $$ -------------------------[/go]
If you play @ , I'll play the other one.
I have no idea if playing inside like this will help me out in the long run ... I'm hoping it pokes some extra liberties off for capturing, but ??
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O O . O X O O O | $$ | . . . . X + X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O O . O X O O O | $$ | . . . . X + X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------[/go]
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + . O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . . . . . . . . . . | $$ | X X . X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + . O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------[/go]
The Adkins Principle: At some point, doesn't thinking have to go on?
— Winona Adkins
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X 7 X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + 8 O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X 7 X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + 8 O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . . . | $$ -------------------------[/go]
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X 7 X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + 8 O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . 9 . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . 6 . . . . . . . . | $$ | X X 7 X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + 8 O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . . . 9 . | $$ -------------------------[/go]
$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . 0 . X . | $$ -------------------------
[go]$$Bcm71 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . 0 . X . | $$ -------------------------[/go]
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X a O 1 X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X a O 1 X . | $$ -------------------------[/go]
I feel lucky. I was slightly kicking myself for trying to be too clever (playing at "a" and allowing at doesn't work, so I figured I'd create an opportunity to rip White off). Although that's a fairly normal Go sequence, the red stone really changes the capture dynamic, and playing one to the left seems more severe, as it creates a snapback using Black's capture (with a red stone) to capture Black. There are some subtle changes in the logic of multi-group captures...
Sequences hidden for brevity, but visible to all:
Sequence 1
$$Wcm80 @ $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X 3 2 . X . | $$ -------------------------
[go]$$Wcm80 @ $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X 3 2 . X . | $$ -------------------------[/go]
$$Wcm82 is a snapback! $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . . O . . | $$ | . . . . . X + + . X . | $$ -------------------------
[go]$$Wcm82 is a snapback! $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . . O . . | $$ | . . . . . X + + . X . | $$ -------------------------[/go]
Sequence 2
$$Wcm80 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . 3 X O X X O . 6 | $$ | . . . 5 4 X 2 7 1 X . | $$ -------------------------
[go]$$Wcm80 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . 3 X O X X O . 6 | $$ | . . . 5 4 X 2 7 1 X . | $$ -------------------------[/go]
$$Wcm80 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . O . O . . O . X | $$ | . . . O . . . + O X . | $$ -------------------------
[go]$$Wcm80 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . O . O . . O . X | $$ | . . . O . . . + O X . | $$ -------------------------[/go]
Sequence for observers only:
Continuation of this game:
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X 2 O 1 X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X 2 O 1 X . | $$ -------------------------[/go]
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . 3 O . 4 | $$ | . . . . . X + O X X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . 3 O . 4 | $$ | . . . . . X + O X X . | $$ -------------------------[/go]
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . + O . O | $$ | . . . . . X + . X X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . . X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O . O O O | $$ | . . . . X O . + O . O | $$ | . . . . . X + . X X . | $$ -------------------------[/go]
It's worth bearing in mind here that White needs to fill in internal liberties to capture the lower right Black stones. And is necessary - if Black plays there, he lives inside (!!) as White can't atari due to his own shortage of liberties, giving Black two complete eyes.
Yeah, the captures really create weird situations.
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . 2 X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . O 1 X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . . . . . X O O O O O | $$ | . 2 X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . O 1 X . | $$ -------------------------[/go]
$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . 3 . . . X O O O O O | $$ | . 2 X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . O 1 X . | $$ -------------------------
[go]$$Bcm81 Prisoner Count: B-0 W-0 $$ ------------------------- $$ | . . . . . X X O . O . | $$ | . 3 . . . X O O O O O | $$ | . 2 X . . X X X O X . | $$ | . . . . . . . . X X . | $$ | . . O . . . . . . . . | $$ | X X X X X X O O X O X | $$ | O X X O O O X X X X X | $$ | O O X O . O O O X X O | $$ | . O O O + O O X O O O | $$ | . . . . X O X X O . . | $$ | . . . . . X . O 1 X . | $$ -------------------------[/go]