[go]$$Bcm21 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . 0 . . . . 6 . . . . | $$ | . 4 . . 5 . . . . 2 . | $$ | . . . . . . O . . 4 . | $$ | . O O . . . . O O . . | $$ | . . . . . X . . . 2 . | $$ | 8 . O . . . . . . O . | $$ | . . O . O . . X . . . | $$ | . . . . . O . . . . . | $$ | . X . X . . O . O O . | $$ | X . . . . . . . . . . | $$ | . . O . . X . 7 . . 0 | $$ -----------------------[/go]
Sorry, I'm being an idiot. Too much Loose! (was thinking the colours were going to flip on capture, it makes a huge difference that they don't) - my analysis will wait. This could easily be another gem of a game Mark
[go]$$Bcm31 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . . . | $$ | . O . . X . . . . O . | $$ | . . . . . . O . . O . | $$ | . O O . . . . O O . . | $$ | . . . . . X . . . O . | $$ | O . O . . . . . . O . | $$ | . . O . O . . X . . . | $$ | 1 . . . . O . . . . . | $$ | . X . X . . O . O O . | $$ | X . . . . . . . . . . | $$ | . . O . . X . X . . O | $$ -----------------------[/go]
topazg wrote:Sorry, I'm being an idiot. Too much Loose! (was thinking the colours were going to flip on capture, it makes a huge difference that they don't) - my analysis will wait. This could easily be another gem of a game Mark
No worries At least now I don't have to wonder about the similarity with Othello
$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . O O . | $$ | X . . . X . . . . . . | $$ | . . O . . X . X 1 . O | $$ -----------------------
[go]$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . O O . | $$ | X . . . X . . . . . . | $$ | . . O . . X . X 1 . O | $$ -----------------------[/go]
$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . . . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------
[go]$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . . . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------[/go]
$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . 1 . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------
[go]$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X . . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . 1 . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------[/go]
Last edited by MarkSteere on Wed Mar 14, 2012 12:37 am, edited 1 time in total.
$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X 2 . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . 1 . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------
[go]$$Bcm41 Oust - Mark Steere vs Topazg $$ ----------------------- $$ | . O . . . . O . . O . | $$ | . O . . X 2 . O . O . | $$ | O . . . . . O . . O . | $$ | . O O O . . . O O . O | $$ | . . . . . X . . . O . | $$ | O . O . . . X . . O . | $$ | O . O . O . . X . . O | $$ | . . . . . O . . . . . | $$ | . X . X . . O . . 1 . | $$ | X . . . X . . . 1 . . | $$ | . . O . . X . X 1 . O | $$ -----------------------[/go]